ACTIVE$227,000
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
2
Baths
2
Sq Ft
1,049
Year Built
1983
Property Type
(CC) Manor/Village
Acres
0.97
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
1
Basement
None
Price/Sqft
$216
Stories
One
HOA Fee
$417
Updated
20 D AGO
List Date
8/6/2026

What a great property! One level, no stairs, beautiful back yard off patio. All new carpet, paint, kitchen appliances, patio door, garage door opener, garage polyurea floor. Walk-in California Closet. Quartz kitchen counter tops. Wonderful built in hutch in living room. All of this next to Round lake park for walking trails and close to shops and restaurants. Don't miss out!

Share Listing

View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (2 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (3 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (4 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (5 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (6 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (7 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (8 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (9 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (10 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (11 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (12 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (13 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (14 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (15 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (16 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (17 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (18 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (19 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (20 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (21 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (22 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (23 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (24 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (25 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (26 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (27 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (28 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (29 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (30 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (31 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (32 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (33 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (34 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (35 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (36 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (37 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (38 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (39 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (40 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (41 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (42 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (43 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (44 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (45 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (46 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7244 Hunters Run #21D, Eden Prairie MN 55346, Eden Prairie (47 of 47) - Mike Wilen | Minnesota Team Real Estate

Listed by: Bridge Realty, LLC