ACTIVE$699,900
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
4
Baths
2
Sq Ft
2,604
Year Built
1927
Property Type
Duplex Up and Down
Acres
0.12
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Full, Unfinished
Price/Sqft
$269
Stories
Two
HOA Fee
N/A
Updated
2 MO AGO
List Date
7/16/2026

Wonderful duplex with a 3 car garage near shops and restaurants! Large rooms, hardwood floors, brick fireplaces, natural woodwork, cove moldings, shared laundry room, long lasting ownership and strong rental history, all in a great location. Come see!

Share Listing

View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (2 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (3 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (4 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (5 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (6 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (7 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (8 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (9 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (10 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (11 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (12 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (13 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (14 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (15 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (16 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (17 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (18 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (19 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (20 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (21 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (22 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (23 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (24 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (25 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (26 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (27 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (28 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (29 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (30 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (31 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (32 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (33 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (34 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (35 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (36 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (37 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (38 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (39 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (40 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (41 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (42 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (43 of 44) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4909 Xerxes Avenue, Minneapolis MN 55410, Minneapolis (44 of 44) - Mike Wilen | Minnesota Team Real Estate

Listed by: Kubes Realty Inc