ACTIVE$575,000
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
4
Baths
3
Sq Ft
2,462
Year Built
1925
Property Type
Duplex Up and Down
Acres
0.15
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Unfinished
Price/Sqft
$234
Stories
Two
HOA Fee
N/A
Updated
TODAY
List Date
9/19/2026

Charming Lyndale neighborhood duplex

Share Listing

View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (2 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (3 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (4 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (5 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (6 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (7 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (8 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (9 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (10 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (11 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (12 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (13 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (14 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (15 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (16 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (17 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (18 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (19 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (20 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (21 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (22 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (23 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (24 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (25 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (26 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (27 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (28 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (29 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (30 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (31 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (32 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (33 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (34 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (35 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (36 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (37 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (38 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (39 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (40 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (41 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (42 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (43 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (44 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (45 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (46 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (47 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (48 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (49 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (50 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (51 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (52 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (53 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (54 of 55) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 3520 Pillsbury Avenue, Minneapolis MN 55408, Minneapolis (55 of 55) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty - Lakes